This wetsuit sizing chart is here to help you choose the right size suit for you. Use the chart below to select the correct size of oversuit but bear in mind that if you are tall and thin then it is always best to go the height setting on the suit. If you are smaller and stockier then you may need to go for a bigger suit and ignore your height.
If you are struggling with this suit sizing chart at all please just give us a quick call and we can help you make that decision.
| Size | Chest (in) | Height (ft & in) |
|---|---|---|
| Junior Wetsuits | ||
| Junior Full Suit 8 Years | N/A | Up to 4'1" |
| Junior Full Suit 10 Years | N/A | Up to 4'6" |
| Junior Full Suit 12 Years | N/A | Up to 4'10" |
| Junior Full Suit 14 Years | N/A | Up to 5'2" |
| Junior Full Suit 16 Years | N/A | Up to 5'4" |
| Adult Summer Wetsuits | ||
| Adult Shortie - Small | 38" | Up to 5'4" |
| Adult Shortie - Medium | 40" | 5'4" - 5'9" |
| Adult Shortie - Large | 42" | 5'10" - 6'
182 - 187 cm |
| Adult Shortie - X-Large | 44" | 6' - 6'2" |
| Adult Shortie - XXL | 46" | 6'2"+ |
| Adult Winter Wetsuits | ||
| Small | 34" 86cm |
5' 4" - 5' 6" 162 - 167cm |
| Medium | 38" 97cm |
5' 8" - 5'10" 172 - 177 cm |
| Large | 42" 107 cm |
6'0" - 6'2" 182 - 187 cm |
| XL | 44" 112cm |
6'2" - 6'4" 187 - 193cm |
| 3XL | 48" 120cm |
6'3" - 6'4" 189 - 195cm |